Sports Agent Salaries
Q: How much money can I make as a sports agent? Will I see a return on my $1,450 investment?
A: In the Sports Agent business, the saying goes "you get paid when your athlete gets paid." The amount agents make varies with the athletes they sign. Successful sports agents can make over a million dollars per year.
Sports Management Worldwide provides the academic foundation to help those interested in a career as a sports agent. We believe that with some hard work and networking, everyone who takes our course has the opportunity to see return on their investment.
Athlete's Yearly Salary: |
|||
Sport: | Low: | High: | Agent Advisor Commission: |
National Football League (NFL) | $480,000 | $33,500,000 | $14,400 - $1,005,000 |
Arena Football League (AFL) | $400 per game | $8,000 for entire season | $240 |
Canadian Football League (CFL) | $54,000CAD | $500,000CAD | $3,780CAD - $10,000CAD |
Aliance of American Football League (AAF) | $250,000 | $250,000 | $7,500 |
National Basketball Assoc. (NBA) | $834,464 | $34,000,000 | $16,769 - $680,000 |
National Basketball G- League (NBGL) | $35,000 | $385,000 | $700 - $7,700 |
Europe Basketball 1st Division (Spain, Italy, Turkey, France, Russia) | $64,000 | $100,000 | $6,400 - $10,000 |
Europe Basketball 2nd Division (Spain, Italy, Turkey, France, Russia) | $25,000 | $100,000 | $2,500 - $10,000 |
Women's National Basketball Association (WNBA) | $50,000 | $95,000 | $2,600 - $4,750 |
Chinese Basketball Association (CBA) | $25,000 | $2,000,000 | $2,500 - $200,000 |
Major League Baseball* (MLB) | $555,000 | $34,000,000 | $22,200 - $1,360,000 |
Minor League Baseball (USA, Dominican Republic, Puerto Rico, Columbia, Venezuela, Japan) | $10,000 | $30,000 | $1,000-$1,500 |
National Hockey League (NHL) | $700,000 | $13,800,000 | $31,500 - $621,000 |
American Hockey League (AHL) | $42,375 | $90,000 | $1,695 - $3,600 |
Minor League Hockey | $10,000 | $200,000 | $400 - $20,000 |
Major League Soccer** (MLS) | $54,500 | $7,100,000 | $1,635 - $213,000 |
English Football/Soccer Premier League | £24,000 | £11,000,000 | £1200 - £550,000 |
English Football/Soccer Championship | £20,000 | £235,000 | £1000 - £11,500 |
English Football/Soccer League 1 | £15,000 | £67,850 | £750 - £3,392 |
English Football/Soccer League 2 | £12,000 | £49,600 | £600 - £2480 |
Cricket - England County | £10,300 | £80,000 | £515 - £4,000 |
Cricket - International | £25,000 | £400,000 | £1250 - £20,000 |
Cricket - Indian Premier League | $20,000 | $2,400,000 | $1,000 - $120,000 |
Rugby - National Rugby League (NRL) | £20,000 | £1,000,000 | £1,400 - £28,000 |
Rugby - Top 14 (France) | $15,000 | $1,200,000 | $7,500-60,000 |
Mixed Martial Arts (MMA, UFC/Strikeforce) |
$10,000 - $20,000 per fight | $1,500,000 per fight
Potential bonus: Knockout of the night:$60-80,000 |
$250-$75,000 |
*New York Yankee Salary/Payroll Information - 2016
**Major League Soccer Player Salaries - 2016 (click to download PDF)